Sourken Trust Data API
Evidence-based ratings of businesses, for marketplaces, payment processors, landlords, researchers and AI assistants. Claim checker · Shopping
You can license the data. You can't influence it. Scores are computed independently from each business's own words and official sources, and no fee, from licensees, members or the businesses themselves, changes a score, a rank, or whether a business is listed.
Current coverage
Loading…
Authentication
Send your key with every request (except
/api/v1/coverage, which is public):
curl -H "Authorization: Bearer YOUR_KEY" /api/v1/sites/nsarco.comEach response carries
x-ratelimit-limit and x-ratelimit-remaining (requests left this calendar month). Over the limit you get 429.
Endpoints
| Endpoint | Returns |
|---|---|
GET /api/v1/coverage | Categories, businesses rated, pages checked. No key needed. |
GET /api/v1/categories | Each category with its seller count and when it was last checked. |
GET /api/v1/categories/{id}/sellers | Every seller found in that category, ranked, including ones we couldn't read or that turned out not to sell anything. |
GET /api/v1/sites/{domain} | Everything known about one business: its ratings in each category and any page checks. An unchecked domain returns "status": "not_checked", not an error. |
A trust record
| Field | Meaning |
|---|---|
sourkenScore, confidence | 0–100: how well the evidence backs what the business's own pages claim. Accuracy counts most; good practices raise it and red flags lower it. confidence (0–100) grows with the number of statements checked and falls when the independent checks disagree; low-confidence scores are pulled toward the middle. Every ranking uses this score. |
label | The plain label shown to the public: strong, mixed, limited or uncertain (not enough evidence to be confident). Labels follow sourkenScore and confidence. |
accuracyScore | 0–100: how accurately the business's own pages describe the law and what you're buying. Average of the independent checks in checkScores. |
rank, rankedOutOf | Position by sourkenScore among sellers rated in the same category. |
concerns | For licensees only, never shown on public pages. Count of each concern found, e.g. implies_purchase_gives_legal_rights, claims_official_or_government, guaranteed_acceptance, no_real_evaluation, outdated_rules, contradicts_own_disclaimer, shows_checker_different_page. |
goodPractices | Number of honest disclaimers or practices found. |
status | checked, not_a_seller, unreadable (site blocked us), or unclear (needs human review). |
pagesRead, checkedAt, evidenceGatheredAt | Exactly what was read and when, so you can judge freshness. |
detailsUrl | The public page for this site. Its score and reasons are for licensees and the site's verified owner. |
Plans
| Plan | Requests per month | Price |
|---|---|---|
| Trial | 1,000 | Free for 30 days |
| Standard | 50,000 | To be set |
| Enterprise | Unlimited, plus bulk exports | To be set |
Keys are issued on request while coverage grows. Licensees agree to show the score with a link to its details page, and not to present it as an endorsement.